| S.N | Photo | Name | Address | Batch | Passed Year | Contact No | Occupation | Institution | |||||
| 1 |
|
Kiran Khanal | Ghorahi - 18, Dang | SLC/SEE | 2055 | ||||||||
| 2 | Sharban Khanal | Ghorahi - 18, Dang | SLC/SEE | 2056 | |||||||||
| 3 | Namraj Bhattarai | Ghorahi - 18, Dang | SLC/SEE | 2056 | |||||||||
| 4 | Yadav Dangi | Ghorahi- 10, Narayan | SLC/SEE | 2057 | |||||||||
| 5 | Madhusuhan Pandeya | Ghorahi - 15, Dang | SLC/SEE | 2058 | |||||||||
| 6 | Srijan Adhikari | Ghorahi - 18, Dang | SLC/SEE | 2058 | |||||||||
| 7 | Narayan Acharya | Ghorahi - 18, Dang | SLC/SEE | 2061 | |||||||||
| 8 | Sushil Rasayeli | Ghorahi -18, Dang | SLC/SEE | 2061 | |||||||||
| 9 | Hemant Adhikari | Ghorahi 18, Dang | SLC/SEE | 2061 | |||||||||
| 10 | Deepak Neupane | Ghorahi - 03, Dang | SLC/SEE | 2061 | |||||||||
| 11 | Yashaswi Raj Shrestha | Ghorahi-15, Dang | SLC/SEE | 2061 | |||||||||
| 12 | Umesh Adhikari | Ghorahi - 17, Panaura | SLC/SEE | 2061 | |||||||||
| 13 | Niraj Acharya | Ghorahi- 15, Dang | SLC/SEE | 2063 | |||||||||
| 14 | Sonam Acharya | Ghorahi - 15, Dang | SLC/SEE | 2068 | |||||||||
| 15 | Sandeep Dangi | Ghorahi - 15, Dang | SLC/SEE | 2068 | |||||||||
| 16 | Sachin Thapa | Ghorahi - 02, Dang | SLC/SEE | 2068 | |||||||||
| 17 | Anil KC | Ghorahi - 15, Dang | SLC/SEE | 2068 | |||||||||
| 18 | Teejan Pun Magar | Ghorahi- 18, Dang | SLC/SEE | 2068 | |||||||||
| 19 | Abhisek Neupane | Ghorahi - 15, Dang | SLC/SEE | 2070 | |||||||||
| 20 | Rahul Subedi | Ghorahi - 15, Dang | SLC/SEE | 2070 | |||||||||
| 21 | Sanskar Gautam | Ghorahi, 15, Dang | SLC/SEE | 2071 | |||||||||
| 22 | Aakriti Pandeya | Ghorahi-15, Dang | SLC/SEE | 2071 | |||||||||
| 23 | Astha Pokhrel | Ghorahi - 18, Dang | SLC/SEE | 2071 | |||||||||
| 24 | Dhakraj Subedi | Ghorahi -18, Dang | 10+2/XII Manag | 2071 | |||||||||
| 25 | Anuska Pokhrel | Ghorahi- 17, Dang | SLC/SEE | 2072 | |||||||||
| 26 | Sanjiv Pokhrel | Ghorahi - 15, Dang | SLC/SEE | 2072 | |||||||||
| 27 | Siddhant Adhikari | Ghorahi -6, Dang | 10+2/Science | 2073 | |||||||||
| 28 | Shrawan Dangi | Ghorahi - 18, Dang | 10+2/XII Manag | 2073 | |||||||||
| 29 | Akriti Acharya | Ghorahi- 15, Dang | 10+2/Science | 2074 | |||||||||
| 30 | Niruta DC | Ghorahi - 16, Dang | 10+2/Science | 2074 | |||||||||
| 31 | Badal Subedi | Ghorahi -04, Dang | 10+2/Science | 2074 | |||||||||
| 32 | Bikram Khanal | Ghorahi - 06, Dang | 10+2/Science | 2074 | |||||||||
| 33 | Suman Adhikari | Ghorahi - 15, Dang | SLC/SEE | 2074 | |||||||||
| 34 | Bimal sharma Adhikari | Ghorahi - 15, Dang | 10+2/Science | 2074 | |||||||||
| 35 | Sujan Kalathoki | Ghorahi- 02, Dang | SLC/SEE | 2075 | |||||||||
| 36 | Manjil Adhikari | Ghorahi - 04, Goglee, | SLC/SEE | 2075 | |||||||||
| 37 | Shuvechha GC | Ghorahi - 15, Dang | SLC/SEE | 2076 | |||||||||
| 38 | Srijana Pun Magar | Ghorahi - 15, Dang | SLC/SEE | 2076 | |||||||||
| 39 | Sneha Sharma | Ghorahi - 17, Chaugh | SLC/SEE | 2076 | |||||||||
| 40 | Prayojan Ghimire | Ghorahi - 04, Gogli | SLC/SEE | 2076 | |||||||||
| 41 | Prabal Ghimire | Ghorahi - 04, Gogli | SLC/SEE | 2076 | |||||||||
| 42 | Sameer Acharya | ghorahi - 15, Dang | SLC/SEE | 2076 | |||||||||
| 43 | Nabin Motikharke | Ghorahi - 18, Dang | SLC/SEE | 2077 | |||||||||
| 44 | Ayut Adhikari | Ghorahi- 4, Goglee | SLC/SEE | 2077 | |||||||||
| 45 | Safal Paudel | Ghorahi - 04, Gogli | 10+2/Science | 2078 | |||||||||
| 46 | Prashant Adhikari | ghorahi -15, Dang | 10+2/Science | 2078 | |||||||||
| 47 | Nishan Acharya | Ghorahi - 15, Dang | SLC/SEE | 2062 | |||||||||
| 48 | Bijay Bhattarai | Ghorahi-15, Dang | SLC/SEE | 2071 |
Wednesday, April 30, 2025
2058
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment